Size Guide & Specifications
Detailed measurements and specifications for all our products
Need Help Choosing?
Contact us for personalized recommendations
IBC Tanks & Totes
| Specification | Standard Size | Notes |
|---|---|---|
| Capacity | 275-330 gallons (1,040-1,250 L) | Most common: 275 gal, 330 gal |
| External Dimensions | 48" L × 40" W × 46" H | Fits standard pallet footprint |
| Bottle Material | HDPE (High-Density Polyethylene) | Food-grade options available |
| Cage Material | Galvanized or powder-coated steel | Tubular or flat bar construction |
| Pallet Base | Wood, plastic, or metal | Integrated into cage structure |
| Top Opening | 6" or 8" diameter | Screw cap with gasket seal |
| Bottom Valve | 2" or 3" ball valve | Butterfly or camlock options available |
| Empty Weight | 110-140 lbs | Varies by pallet type |
| Max Gross Weight | 2,750-3,000 lbs | Depends on bottle and cage rating |
| Stacking Height | 2 high when full | Up to 4 high when empty |
UN Ratings
Most IBCs carry UN/DOT ratings for transportation of hazardous materials:
- • UN31HA1/Y for packing group II & III liquids
- • UN31HZ1 for solid materials
- • Check specific markings on each unit for exact rating
Pallets
Standard Pallet Sizes
| Size | Industry | Common Use | Available Types |
|---|---|---|---|
| 48" × 40" | GMA Standard | General retail, grocery | Wood, Plastic |
| 42" × 42" | Telecom, Paint | Drums, cable reels | Wood |
| 48" × 48" | Drums, Automotive | 55-gallon drums, auto parts | Wood, Plastic |
| 40" × 48" | Military, Cement | Construction materials | Wood |
| 48" × 45" | Automotive | Auto parts distribution | Wood, Plastic |
Wood Pallet Specifications
- •Deck Board Thickness: 5/8" - 3/4"
- •Stringer Height: 3.5" - 6"
- •Weight: 30-70 lbs (average 45 lbs)
- •Load Capacity: 2,500-4,600 lbs
- •Entry: 2-way or 4-way
Plastic Pallet Specifications
- •Material: HDPE or PP (Polypropylene)
- •Weight: 35-65 lbs
- •Static Load: 5,000-10,000 lbs
- •Dynamic Load: 2,500-3,000 lbs
- •Entry: 4-way standard
Gaylord Boxes
| Size (L × W × H) | Volume | Wall Type | Weight Capacity |
|---|---|---|---|
| 48" × 40" × 36" | 48 cu ft | Double Wall | 1,500 lbs |
| 48" × 40" × 48" | 64 cu ft | Double Wall | 1,800 lbs |
| 48" × 45" × 36" | 54 cu ft | Double Wall | 1,600 lbs |
| 48" × 48" × 48" | 77 cu ft | Triple Wall | 3,000 lbs |
| 40" × 48" × 40" | 53 cu ft | Double Wall | 1,500 lbs |
Single Wall
Best for light-duty applications
- • Weight capacity: 500-800 lbs
- • Most economical option
- • Suitable for one-time use
Double Wall
Standard for most applications
- • Weight capacity: 1,000-2,000 lbs
- • Good balance of strength and cost
- • Can be reused 2-3 times
Triple Wall
Heavy-duty industrial strength
- • Weight capacity: 2,500-3,000 lbs
- • Maximum durability
- • Multiple reuse cycles
Quick Conversion Chart
Volume Conversions
1 gallon3.785 liters
275 gallons1,041 liters
330 gallons1,249 liters
1 cubic foot7.48 gallons
Weight Conversions
1 pound (lb)0.454 kilograms
2,500 lbs1,134 kg
1 ton (US)2,000 lbs
1 metric ton2,205 lbs